A. GENERAL INFORMATION:
| SR No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Vidya Varidhi Vidyalaya |
| 2 | AFFILIATION NO | 1131034 |
| 3 | SCHOOL CODE | 31008 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Valai Pada Road, Santosh Bhuvan, Palghar, - 401209, Maharashtra |
| 5 | PRINCIPAL NAME | Singh Jitendra Kumar Sherbahadur |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. B. Ed. |
| 7 | SCHOOL EMAIL ID | vidyavaridhividyalaya25@yahoo.com |
| 8 | CONTACT US | 9975299269 |
B. DOCUMENTS AND INFORMATION:
| SR No. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY |
VIEW |
| 2 |
COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/ UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | VIEW |
| 5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
| SR No. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| SR No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
RESULT CLASS: XII
| SR No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
D. STAFF (TEACHING)
| SR No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Singh Jitendra Kumar Sherbahadur |
| 2 | TOTAL NO. OF TEACHERS | 18 |
| PGT | 05 | |
| TGT | 05 | |
| PRT | 08 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Manish Kumar Tiwari |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Santosh Singh |
E. SCHOOL INFRASTRUCTURE:
| SR No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4300 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 57 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING
INFRASTRUCTURE OF THE SCHOOL |
VIEW |